Most Recent Trinidad Homes For Sale
| View All Trinidad Homes For Sale | ||
|
818 W Baca St, Trinidad, CO 81082 | $149,900 3 beds 1.5 baths |
|
Black Hills Ranch Filing 2 Lot 1, Trinidad, CO 81082 | $30,000 |
|
31300 Timber Canyon Rd, Trinidad, CO 81082 | $650,000 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings