Bookmark and Share

Sponsored Listings

25 foreclosures found in LAS ANIMAS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 31387019 Cuchara St Trinidad CO 3 / 1.8 $100,000 Details
New 30377488 S Convent St Trinidad CO 2 / 1.8 $45,271 Details
New 32587185 Spruce Avenue Aguilar CO 4 / 2 $56,000 Details
2012-02-09 32389177 Arizona Ave Trinidad CO 1 / 1 $29,900 Details
2012-02-05 29345810 County Road 40 Trinidad CO 3 / 2 $55,000 Details
2012-02-05 31829808 S Oak St Trinidad CO 2 / 2 $37,700 Details
2012-02-02 32520704 San Juan St Trinidad CO 3 / 1.5 $50,000 Details
2012-02-01 31682922 S Animas St Trinidad CO 2 / 1 $52,900 Details
2012-01-31 31809247 Mississippi St Trinidad CO 2 / 1 $34,900 Details
2012-01-27 32556991 S Spruce St Trinidad CO 2 / 1 $48,900 Details
2012-01-24 27767064 Western Ave Trinidad CO 5 / 2 $37,000 Details
2012-01-17 29926886 W Washington Ave Trinidad CO 2 / 1 $34,900 Details
2012-01-17 32389892 N Linden Ave Trinidad CO 3 / 2 $44,900 Details
2012-01-15 32010886 Logging Canyon Rd Weston CO 3 / 1 $122,900 Details
2011-12-09 31809254 Widow Woman Cyn Trinidad CO 3 / 2 $69,000 Details
2011-12-07 31782956 S Oak St Trinidad CO 3 / 2 $37,700 Details
2011-10-29 31164401 San Pedro Ave Trinidad CO 3 / 2 - Details
2011-10-29 31164402 Nevada Ave Trinidad CO 3 / 1 - Details
2011-10-28 31151686 East 2nd Street Trinidad CO 3 / 1 $101,900 Details
2011-10-28 31152147 Robinson Ave Trinidad CO 2 / 1 $27,900 Details
2011-08-02 29607150 Tyson Ct Trinidad CO 5 / 3 $156,900 Details
2011-05-20 28581366 Park St Trinidad CO 3 / 2 $79,900 Details
2010-10-30 25292359 Waverly Ave Trinidad CO 3 / 1.5 - Details
2010-10-02 24579224 San Pedro Trinidad CO 6 / 3 $49,900 Details
2010-06-16 23034090 Espinoza St Trinidad CO 2 / 1 - Details